Catalog Number | Item Number | Current Rate | Rated Voltage |
---|---|---|---|
70 007 40.0,1 | -- | -- | -- |
70 007 40.0,125 | -- | -- | -- |
70 007 40.0,16 | -- | -- | -- |
70 007 40.0,2 | -- | -- | -- |
70 007 40.0,25 | -- | -- | -- |
70 007 40.0,315 | -- | -- | -- |
70 007 40.0,4 | -- | -- | -- |
70 007 40.0,5 | -- | -- | -- |
70 007 40.0,63 | -- | -- | -- |
70 007 40.0,8 | -- | -- | -- |
70 007 40.1 | -- | -- | -- |
70 007 40.1,5 | -- | -- | -- |
70 007 40.1,6 | -- | -- | -- |
70 007 40.2 | -- | -- | -- |
70 007 40.2,5 | -- | -- | -- |
70 007 40.3,15 | -- | -- | -- |
70 007 40.4 | -- | -- | -- |
70 007 40.6,3* | -- | -- | -- |
70 007 40.8* | -- | -- | -- |
70 007 40.10* | -- | -- | -- |
70 007 40.12,5* | -- | -- | -- |
70 007 40.16 | -- | -- | -- |
70 065 84.6,3 | -- | -- | -- |
70 065 84.8 | -- | -- | -- |
70 065 84.10 | -- | -- | -- |
70 065 84.12,5 | -- | -- | -- |
70 065 84.16 | -- | -- | -- |
70 065 84.20 | -- | -- | -- |
70 125 40.0,1 | -- | -- | -- |
70 125 40.0,125 | -- | -- | -- |
70 125 40.0,16 | -- | -- | -- |
70 125 40.0,2 | -- | -- | -- |
70 125 40.0,25 | -- | -- | -- |
70 125 40.0,315 | -- | -- | -- |
70 125 40.0,4 | -- | -- | -- |
70 125 40.0,5 | -- | -- | -- |
70 125 40.0,63 | -- | -- | -- |
70 125 40.0,8 | -- | -- | -- |
70 125 40.1 | -- | -- | -- |
70 125 40.1,25 | -- | -- | -- |
70 125 40.1,6 | -- | -- | -- |
70 125 40.2 | -- | -- | -- |
70 125 40.2,5 | -- | -- | -- |
70 125 40.3,15 | -- | -- | -- |
70 125 40.4 | -- | -- | -- |
70 125 40.5 | -- | -- | -- |
70 125 40.6,3 | -- | -- | -- |
70 125 40.8 | -- | -- | -- |
70 125 40.10 | -- | -- | -- |
70 125 40.12,5 | -- | -- | -- |
70 125 40.16 | -- | -- | -- |
70 125 40.20 | -- | -- | -- |
70 125 40.25 | -- | -- | -- |
© 2024 Sabana Traders LLC. All Rights Reserved