Catalog Number | Item Number | Current Rate | Rated Voltage |
---|---|---|---|
70 007 40.0,1 | -- | -- | -- |
70 007 40.0,125 | -- | -- | -- |
70 007 40.0,16 | -- | -- | -- |
70 007 40.0,2 | -- | -- | -- |
70 007 40.0,25 | -- | -- | -- |
70 007 40.0,315 | -- | -- | -- |
70 007 40.0,4 | -- | -- | -- |
70 007 40.0,5 | -- | -- | -- |
70 007 40.0,63 | -- | -- | -- |
70 007 40.0,8 | -- | -- | -- |
70 007 40.1 | -- | -- | -- |
70 007 40.1,5 | -- | -- | -- |
70 007 40.1,6 | -- | -- | -- |
70 007 40.2 | -- | -- | -- |
70 007 40.2,5 | -- | -- | -- |
70 007 40.3,15 | -- | -- | -- |
70 007 40.4 | -- | -- | -- |
70 007 40.6,3* | -- | -- | -- |
70 007 40.8* | -- | -- | -- |
70 007 40.10* | -- | -- | -- |
70 007 40.12,5* | -- | -- | -- |
70 007 40.16 | -- | -- | -- |
70 065 84.6,3 | -- | -- | -- |
70 065 84.8 | -- | -- | -- |
70 065 84.10 | -- | -- | -- |
70 065 84.12,5 | -- | -- | -- |
70 065 84.16 | -- | -- | -- |
70 065 84.20 | -- | -- | -- |
70 125 40.0,1 | -- | -- | -- |
70 125 40.0,125 | -- | -- | -- |
70 125 40.0,16 | -- | -- | -- |
70 125 40.0,2 | -- | -- | -- |
70 125 40.0,25 | -- | -- | -- |
70 125 40.0,315 | -- | -- | -- |
70 125 40.0,4 | -- | -- | -- |
70 125 40.0,5 | -- | -- | -- |
70 125 40.0,63 | -- | -- | -- |
70 125 40.0,8 | -- | -- | -- |
70 125 40.1 | -- | -- | -- |
70 125 40.1,25 | -- | -- | -- |
70 125 40.1,6 | -- | -- | -- |
70 125 40.2 | -- | -- | -- |
70 125 40.2,5 | -- | -- | -- |
70 125 40.3,15 | -- | -- | -- |
70 125 40.4 | -- | -- | -- |
70 125 40.5 | -- | -- | -- |
70 125 40.6,3 | -- | -- | -- |
70 125 40.8 | -- | -- | -- |
70 125 40.10 | -- | -- | -- |
70 125 40.12,5 | -- | -- | -- |
70 125 40.16 | -- | -- | -- |
70 125 40.20 | -- | -- | -- |
70 125 40.25 | -- | -- | -- |
60 033 05.1 | -- | -- | -- |
60 033 05.2 | -- | -- | -- |
60 033 05.4 | -- | -- | -- |
60 033 05.5 | -- | -- | -- |
60 033 05.6 | -- | -- | -- |
60 033 05.8 | -- | -- | -- |
60 033 05.10 | -- | -- | -- |
60 033 05.12 | -- | -- | -- |
60 033 05.16 | -- | -- | -- |
60 033 05.20 | -- | -- | -- |
60 033 05.25 | -- | -- | -- |
60 033 05.30 | -- | -- | -- |
60 034 34.6 | -- | -- | -- |
60 064 34.6 | -- | -- | -- |
60 075 34.6 | -- | -- | -- |
60 034 34.8 | -- | -- | -- |
60 064 34.8 | -- | -- | -- |
60 075 34.8 | -- | -- | -- |
60 034 34.10 | -- | -- | -- |
60 064 34.10 | -- | -- | -- |
60 075 34.10 | -- | -- | -- |
60 034 34.12 | -- | -- | -- |
60 064 34.12 | -- | -- | -- |
60 075 34.12 | -- | -- | -- |
60 034 34.16 | -- | -- | -- |
60 064 34.16 | -- | -- | -- |
60 075 34.16 | -- | -- | -- |
60 034 34.20 | -- | -- | -- |
60 064 34.20 | -- | -- | -- |
60 075 34.20 | -- | -- | -- |
60 034 34.25 | -- | -- | -- |
60 064 34.25 | -- | -- | -- |
60 075 34.25 | -- | -- | -- |
60 034 34.30 | -- | -- | -- |
60 064 34.30 | -- | -- | -- |
60 075 34.30 | -- | -- | -- |
50 058 06.6 | -- | -- | -- |
50 059 06.6 | -- | -- | -- |
50 058 06.8 | -- | -- | -- |
50 059 06.8 | -- | -- | -- |
50 058 06.10 | -- | -- | -- |
50 059 06.10 | -- | -- | -- |
50 058 06.12 | -- | -- | -- |
50 059 06.12 | -- | -- | -- |
50 058 06.16 | -- | -- | -- |
50 059 06.16 | -- | -- | -- |
50 058 06.20 | -- | -- | -- |
50 059 06.20 | -- | -- | -- |
50 058 06.25 | -- | -- | -- |
50 059 06.25 | -- | -- | -- |
50 058 06.32 | -- | -- | -- |
50 059 06.32 | -- | -- | -- |
50 058 06.40 | -- | -- | -- |
50 059 06.40 | -- | -- | -- |
50 058 06.50 | -- | -- | -- |
50 059 06.50 | -- | -- | -- |
50 060 06.12 | -- | -- | -- |
50 061 06.12 | -- | -- | -- |
50 060 06.16 | -- | -- | -- |
50 061 06.16 | -- | -- | -- |
50 060 06.20 | -- | -- | -- |
50 061 06.20 | -- | -- | -- |
50 060 06.25 | -- | -- | -- |
50 061 06.25 | -- | -- | -- |
50 060 06.32 | -- | -- | -- |
50 061 06.32 | -- | -- | -- |
50 060 06.40 | -- | -- | -- |
50 061 06.40 | -- | -- | -- |
50 060 06.50 | -- | -- | -- |
50 061 06.50 | -- | -- | -- |
50 060 06.63 | -- | -- | -- |
50 061 06.63 | -- | -- | -- |
50 060 06.80 | -- | -- | -- |
50 061 06.80 | -- | -- | -- |
50 060 06.100 | -- | -- | -- |
50 061 06.100 | -- | -- | -- |
50 193 20.20 | -- | -- | -- |
50 194 20.20 | -- | -- | -- |
50 170 20.20 | -- | -- | -- |
50 193 20.25 | -- | -- | -- |
50 194 20.25 | -- | -- | -- |
50 170 20.25 | -- | -- | -- |
50 193 20.32 | -- | -- | -- |
50 194 20.32 | -- | -- | -- |
50 170 20.32 | -- | -- | -- |
50 193 20.40 | -- | -- | -- |
50 194 20.40 | -- | -- | -- |
50 170 20.40 | -- | -- | -- |
50 193 20.50 | -- | -- | -- |
50 194 20.50 | -- | -- | -- |
50 170 20.50 | -- | -- | -- |
50 193 20.63 | -- | -- | -- |
50 194 20.63 | -- | -- | -- |
50 170 20.63 | -- | -- | -- |
50 193 20.80 | -- | -- | -- |
50 194 20.80 | -- | -- | -- |
50 170 20.80 | -- | -- | -- |
50 193 20.100 | -- | -- | -- |
50 194 20.100 | -- | -- | -- |
50 170 20.100 | -- | -- | -- |
50 193 20.125 | -- | -- | -- |
50 194 20.125 | -- | -- | -- |
50 170 20.125 | -- | -- | -- |
50 193 20.160 | -- | -- | -- |
50 194 20.160 | -- | -- | -- |
50 170 20.160 | -- | -- | -- |
50 193 20.200 | -- | -- | -- |
50 194 20.200 | -- | -- | -- |
50 170 20.200 | -- | -- | -- |
50 193 20.250 | -- | -- | -- |
50 194 20.250 | -- | -- | -- |
50 170 20.250 | -- | -- | -- |
50 179 06.1 | -- | -- | -- |
50 180 06.1 | -- | -- | -- |
50 181 06.1 | -- | -- | -- |
50 179 06.2 | -- | -- | -- |
50 180 06.2 | -- | -- | -- |
50 181 06.2 | -- | -- | -- |
50 179 06.3 | -- | -- | -- |
50 180 06.3 | -- | -- | -- |
50 181 06.3 | -- | -- | -- |
50 179 06.4 | -- | -- | -- |
50 180 06.4 | -- | -- | -- |
50 181 06.4 | -- | -- | -- |
50 179 06.5 | -- | -- | -- |
50 180 06.5 | -- | -- | -- |
50 181 06.5 | -- | -- | -- |
50 179 06.6 | -- | -- | -- |
50 180 06.6 | -- | -- | -- |
50 181 06.6 | -- | -- | -- |
50 179 06.8 | -- | -- | -- |
50 180 06.8 | -- | -- | -- |
50 181 06.8 | -- | -- | -- |
50 179 06.10 | -- | -- | -- |
50 180 06.10 | -- | -- | -- |
50 181 06.10 | -- | -- | -- |
50 179 06.12 | -- | -- | -- |
50 180 06.12 | -- | -- | -- |
50 181 06.12 | -- | -- | -- |
50 179 06.16 | -- | -- | -- |
50 180 06.16 | -- | -- | -- |
50 181 06.16 | -- | -- | -- |
50 179 06.20 | -- | -- | -- |
50 180 06.20 | -- | -- | -- |
50 181 06.20 | -- | -- | -- |
50 179 06.25 | -- | -- | -- |
50 180 06.25 | -- | -- | -- |
50 179 06.30 | -- | -- | -- |
50 180 06.30 | -- | -- | -- |
50 181 06.30 | -- | -- | -- |
50 124 06.1 | -- | -- | -- |
50 126 06.1 | -- | -- | -- |
50 129 06.1 | -- | -- | -- |
50 124 06.2 | -- | -- | -- |
50 129 06.2 | -- | -- | -- |
50 124 06.3 | -- | -- | -- |
50 126 06.3 | -- | -- | -- |
50 129 06.3 | -- | -- | -- |
50 124 06.4 | -- | -- | -- |
50 126 06.4 | -- | -- | -- |
50 129 06.4 | -- | -- | -- |
50 124 06.6 | -- | -- | -- |
50 126 06.6 | -- | -- | -- |
50 129 06.6 | -- | -- | -- |
50 124 06.8 | -- | -- | -- |
50 126 06.8 | -- | -- | -- |
50 129 06.8 | -- | -- | -- |
50 124 06.10 | -- | -- | -- |
50 126 06.10 | -- | -- | -- |
50 129 06.10 | -- | -- | -- |
50 124 06.12 | -- | -- | -- |
50 126 06.12 | -- | -- | -- |
50 129 06.12 | -- | -- | -- |
50 124 06.16 | -- | -- | -- |
50 126 06.16 | -- | -- | -- |
50 129 06.16 | -- | -- | -- |
50 124 06.20 | -- | -- | -- |
50 126 06.20 | -- | -- | -- |
50 129 06.20 | -- | -- | -- |
50 124 06.25 | -- | -- | -- |
50 126 06.25 | -- | -- | -- |
50 129 06.25 | -- | -- | -- |
50 124 06.32 | -- | -- | -- |
50 126 06.32 | -- | -- | -- |
50 129 06.32 | -- | -- | -- |
50 124 06.40 | -- | -- | -- |
50 126 06.40 | -- | -- | -- |
50 129 06.40 | -- | -- | -- |
50 124 06.50 | -- | -- | -- |
50 126 06.50 | -- | -- | -- |
50 129 06.50 | -- | -- | -- |
50 124 34.10 | -- | -- | -- |
50 126 34.10 | -- | -- | -- |
50 129 34.10 | -- | -- | -- |
50 124 34.12 | -- | -- | -- |
50 126 34.12 | -- | -- | -- |
50 129 34.12 | -- | -- | -- |
50 124 34.16 | -- | -- | -- |
50 126 34.16 | -- | -- | -- |
50 129 34.16 | -- | -- | -- |
50 124 34.20 | -- | -- | -- |
50 126 34.20 | -- | -- | -- |
50 129 34.20 | -- | -- | -- |
50 124 34.25 | -- | -- | -- |
50 126 34.25 | -- | -- | -- |
50 129 34.25 | -- | -- | -- |
50 124 34.30 | -- | -- | -- |
50 126 34.30 | -- | -- | -- |
50 129 34.30 | -- | -- | -- |
50 124 34.32 | -- | -- | -- |
50 126 34.32 | -- | -- | -- |
50 129 34.32 | -- | -- | -- |
50 124 34.35 | -- | -- | -- |
50 126 34.35 | -- | -- | -- |
50 129 34.35 | -- | -- | -- |
50 124 34.40 | -- | -- | -- |
50 126 34.40 | -- | -- | -- |
50 129 34.40 | -- | -- | -- |
50 140 06.6 | -- | -- | -- |
50 142 06.6 | -- | -- | -- |
50 145 06.6 | -- | -- | -- |
50 140 06.8 | -- | -- | -- |
50 142 06.8 | -- | -- | -- |
50 145 06.8 | -- | -- | -- |
50 140 06.10 | -- | -- | -- |
50 142 06.10 | -- | -- | -- |
50 145 06.10 | -- | -- | -- |
50 140 06.12 | -- | -- | -- |
50 142 06.12 | -- | -- | -- |
50 140 06.16 | -- | -- | -- |
50 142 06.16 | -- | -- | -- |
50 145 06.16 | -- | -- | -- |
50 140 06.20 | -- | -- | -- |
50 142 06.20 | -- | -- | -- |
50 145 06.20 | -- | -- | -- |
50 140 06.25 | -- | -- | -- |
50 142 06.25 | -- | -- | -- |
50 145 06.25 | -- | -- | -- |
50 140 06.32 | -- | -- | -- |
50 142 06.32 | -- | -- | -- |
50 145 06.32 | -- | -- | -- |
50 140 06.40 | -- | -- | -- |
50 142 06.40 | -- | -- | -- |
50 145 06.40 | -- | -- | -- |
50 140 06.50 | -- | -- | -- |
50 142 06.50 | -- | -- | -- |
50 145 06.50 | -- | -- | -- |
50 140 06.63 | -- | -- | -- |
50 142 06.63 | -- | -- | -- |
50 145 06.63 | -- | -- | -- |
50 140 06.80 | -- | -- | -- |
50 142 06.80 | -- | -- | -- |
50 145 06.80 | -- | -- | -- |
50 140 06.100 | -- | -- | -- |
50 142 06.100 | -- | -- | -- |
50 145 06.100 | -- | -- | -- |
50 140 06.125 | -- | -- | -- |
50 145 06.125 | -- | -- | -- |
50 140 06.135 | -- | -- | -- |
50 142 06.135 | -- | -- | -- |
50 145 06.135 | -- | -- | -- |
50 140 34.25 | -- | -- | -- |
50 142 34.25 | -- | -- | -- |
50 145 34.25 | -- | -- | -- |
50 146 34.25 | -- | -- | -- |
50 140 34.30 | -- | -- | -- |
50 142 34.30 | -- | -- | -- |
50 145 34.30 | -- | -- | -- |
50 146 34.30 | -- | -- | -- |
50 140 34.32 | -- | -- | -- |
50 142 34.32 | -- | -- | -- |
50 145 34.32 | -- | -- | -- |
50 146 34.32 | -- | -- | -- |
50 140 34.35 | -- | -- | -- |
50 142 34.35 | -- | -- | -- |
50 145 34.35 | -- | -- | -- |
50 146 34.35 | -- | -- | -- |
50 140 34.40 | -- | -- | -- |
50 142 34.40 | -- | -- | -- |
50 145 34.40 | -- | -- | -- |
50 146 34.40 | -- | -- | -- |
50 140 34.50 | -- | -- | -- |
50 145 34.50 | -- | -- | -- |
50 146 34.50 | -- | -- | -- |
50 140 34.63 | -- | -- | -- |
50 142 34.63 | -- | -- | -- |
50 145 34.63 | -- | -- | -- |
50 146 34.63 | -- | -- | -- |
50 140 34.80 | -- | -- | -- |
50 142 34.80 | -- | -- | -- |
50 145 34.80 | -- | -- | -- |
50 146 34.80 | -- | -- | -- |
50 140 34.100 | -- | -- | -- |
50 142 34.100 | -- | -- | -- |
50 145 34.100 | -- | -- | -- |
50 146 34.100 | -- | -- | -- |
50 196 20.25 | -- | -- | -- |
50 197 20.25 | -- | -- | -- |
50 196 20.32 | -- | -- | -- |
50 197 20.32 | -- | -- | -- |
50 196 20.40 | -- | -- | -- |
50 197 20.40 | -- | -- | -- |
50 196 20.50 | -- | -- | -- |
50 197 20.50 | -- | -- | -- |
50 196 20.63 | -- | -- | -- |
50 197 20.63 | -- | -- | -- |
50 196 20.80 | -- | -- | -- |
50 197 20.80 | -- | -- | -- |
50 196 20.100 | -- | -- | -- |
50 197 20.100 | -- | -- | -- |
50 196 20.125 | -- | -- | -- |
50 197 20.125 | -- | -- | -- |
50 196 20.160 | -- | -- | -- |
50 197 20.160 | -- | -- | -- |
50 196 20.170 | -- | -- | -- |
50 197 20.170 | -- | -- | -- |
50 226 26.1 | -- | -- | -- |
50 227 26.1 | -- | -- | -- |
50 225 26.2 | -- | -- | -- |
50 226 26.2 | -- | -- | -- |
50 227 26.2 | -- | -- | -- |
50 226 26.3 | -- | -- | -- |
50 227 26.3 | -- | -- | -- |
50 225 26.4 | -- | -- | -- |
50 226 26.4 | -- | -- | -- |
50 227 26.4 | -- | -- | -- |
50 225 26.5 | -- | -- | -- |
50 226 26.5 | -- | -- | -- |
50 227 26.5 | -- | -- | -- |
50 225 26.6 | -- | -- | -- |
50 226 26.6 | -- | -- | -- |
50 227 26.6 | -- | -- | -- |
50 225 26.8 | -- | -- | -- |
50 226 26.8 | -- | -- | -- |
50 227 26.8 | -- | -- | -- |
50 225 26.10 | -- | -- | -- |
50 226 26.10 | -- | -- | -- |
50 227 26.10 | -- | -- | -- |
50 225 26.12 | -- | -- | -- |
50 226 26.12 | -- | -- | -- |
50 227 26.12 | -- | -- | -- |
50 225 26.15 | -- | -- | -- |
50 226 26.15 | -- | -- | -- |
50 227 26.15 | -- | -- | -- |
50 225 26.16 | -- | -- | -- |
50 226 26.16 | -- | -- | -- |
50 227 26.16 | -- | -- | -- |
50 225 26.20 | -- | -- | -- |
50 226 26.20 | -- | -- | -- |
50 227 26.20 | -- | -- | -- |
50 225 26.25 | -- | -- | -- |
50 226 26.25 | -- | -- | -- |
50 227 26.25 | -- | -- | -- |
50 225 26.30 | -- | -- | -- |
50 226 26.30 | -- | -- | -- |
50 227 26.30 | -- | -- | -- |
90 079 10.4 | -- | -- | -- |
90 079 10.6 | -- | -- | -- |
90 079 10.10 | -- | -- | -- |
90 079 10.16 | -- | -- | -- |
90 079 10.20 | -- | -- | -- |
90 079 10.35 | -- | -- | -- |
50 190 06.8 | -- | -- | -- |
50 191 06.8 | -- | -- | -- |
50 192 06.8 | -- | -- | -- |
50 190 06.10 | -- | -- | -- |
50 191 06.10 | -- | -- | -- |
50 192 06.10 | -- | -- | -- |
50 190 06.12 | -- | -- | -- |
50 191 06.12 | -- | -- | -- |
50 192 06.12 | -- | -- | -- |
50 190 06.16 | -- | -- | -- |
50 191 06.16 | -- | -- | -- |
50 192 06.16 | -- | -- | -- |
50 190 06.20 | -- | -- | -- |
50 191 06.20 | -- | -- | -- |
50 192 06.20 | -- | -- | -- |
50 190 06.25 | -- | -- | -- |
50 191 06.25 | -- | -- | -- |
50 192 06.25 | -- | -- | -- |
50 190 06.32 | -- | -- | -- |
50 191 06.32 | -- | -- | -- |
50 192 06.32 | -- | -- | -- |
50 190 06.40 | -- | -- | -- |
50 191 06.40 | -- | -- | -- |
50 192 06.40 | -- | -- | -- |
50 190 06.50 | -- | -- | -- |
50 191 06.50 | -- | -- | -- |
50 192 06.50 | -- | -- | -- |
50 190 06.63 | -- | -- | -- |
50 191 06.63 | -- | -- | -- |
50 192 06.63 | -- | -- | -- |
50 190 06.80 | -- | -- | -- |
50 191 06.80 | -- | -- | -- |
50 192 06.80 | -- | -- | -- |
50 190 06.100 | -- | -- | -- |
50 191 06.100 | -- | -- | -- |
50 192 06.100 | -- | -- | -- |
50 190 06.110 | -- | -- | -- |
50 191 06.110 | -- | -- | -- |
50 192 06.110 | -- | -- | -- |
50 190 06.125 | -- | -- | -- |
50 191 06.125 | -- | -- | -- |
50 192 06.125 | -- | -- | -- |
50 190 06.160 | -- | -- | -- |
50 191 06.160 | -- | -- | -- |
50 192 06.160 | -- | -- | -- |
50 118 06.6 | -- | -- | -- |
50 118 06.8 | -- | -- | -- |
50 118 06.10 | -- | -- | -- |
50 118 06.12 | -- | -- | -- |
50 118 06.16 | -- | -- | -- |
50 118 06.20 | -- | -- | -- |
50 118 06.25 | -- | -- | -- |
50 118 06.30 | -- | -- | -- |
50 118 06.35 | -- | -- | -- |
50 118 06.40 | -- | -- | -- |
50 118 06.50 | -- | -- | -- |
50 201 06.10 | -- | -- | -- |
50 202 06.10 | -- | -- | -- |
50 201 06.12 | -- | -- | -- |
50 202 06.12 | -- | -- | -- |
50 201 06.16 | -- | -- | -- |
50 202 06.16 | -- | -- | -- |
50 201 06.20 | -- | -- | -- |
50 202 06.20 | -- | -- | -- |
50 201 06.25 | -- | -- | -- |
50 202 06.25 | -- | -- | -- |
50 201 06.32 | -- | -- | -- |
50 202 06.32 | -- | -- | -- |
50 201 06.40 | -- | -- | -- |
50 202 06.40 | -- | -- | -- |
50 201 06.50 | -- | -- | -- |
50 202 06.50 | -- | -- | -- |
50 201 06.63 | -- | -- | -- |
50 202 06.63 | -- | -- | -- |
50 120 06.20 | -- | -- | -- |
50 120 06.25 | -- | -- | -- |
50 120 06.32 | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- |
© 2025 Sabana Traders LLC. All Rights Reserved