Catalog Number | Item Number | Current Rate | Rated Voltage |
---|---|---|---|
50 071 38.300 | -- | -- | -- |
50 071 38.350 | -- | -- | -- |
50 071 38.400 | -- | -- | -- |
50 071 38.450 | -- | -- | -- |
50 071 38.500 | -- | -- | -- |
50 071 38.630 | -- | -- | -- |
50 071 38.710 | -- | -- | -- |
50 071 38.800 | -- | -- | -- |
50 071 38.900 | -- | -- | -- |
50 076 06.5 | -- | -- | -- |
50 076 06.6 | -- | -- | -- |
50 076 06.10 | -- | -- | -- |
2 50 076 06.12 | -- | -- | -- |
50 076 06.16 | -- | -- | -- |
50 076 06.20 | -- | -- | -- |
50 053 06.6 | -- | -- | -- |
50 053 06.7 | -- | -- | -- |
50 053 06.10 | -- | -- | -- |
50 053 06.12 | -- | -- | -- |
50 053 06.16 | -- | -- | -- |
50 053 06.20 | -- | -- | -- |
50 053 06.25 | -- | -- | -- |
50 053 06.32 | -- | -- | -- |
50 053 06.35 | -- | -- | -- |
50 053 06.40 | -- | -- | -- |
50 053 06.50 | -- | -- | -- |
50 053 06.63 | -- | -- | -- |
50 053 06.75 | -- | -- | -- |
50 053 06.80 | -- | -- | -- |
50 053 06.100 | -- | -- | -- |
50 053 06.125 | -- | -- | -- |
50 053 06.160 | -- | -- | -- |
50 053 06.180 | -- | -- | -- |
50 054 06.100 | -- | -- | -- |
50 054 06.125 | -- | -- | -- |
50 054 06.150 | -- | -- | -- |
50 054 06.160 | -- | -- | -- |
50 054 06.180 | -- | -- | -- |
50 054 06.200 | -- | -- | -- |
50 054 06.225 | -- | -- | -- |
50 054 06.250 | -- | -- | -- |
50 054 06.300 | -- | -- | -- |
50 054 06.315 | -- | -- | -- |
50 054 06.355 | -- | -- | -- |
50 054 06.400 | -- | -- | -- |
50 054 06.450 | -- | -- | -- |
50 071 06.300 | -- | -- | -- |
50 071 06.350 | -- | -- | -- |
50 071 06.400 | -- | -- | -- |
50 071 06.450 | -- | -- | -- |
50 071 06.500 | -- | -- | -- |
50 071 06.630 | -- | -- | -- |
50 071 06.710 | -- | -- | -- |
50 071 06.800 | -- | -- | -- |
50 071 06.900 | -- | -- | -- |
50 077 06.6 | -- | -- | -- |
50 077 06.10 | -- | -- | -- |
50 077 06.12 | -- | -- | -- |
50 077 06.16 | -- | -- | -- |
50 077 06.20 | -- | -- | -- |
50 073 06.8 | -- | -- | -- |
50 073 06.10 | -- | -- | -- |
50 073 06.16 | -- | -- | -- |
50 073 06.20 | -- | -- | -- |
50 073 06.25 | -- | -- | -- |
50 073 06.32 | -- | -- | -- |
50 073 06.35 | -- | -- | -- |
50 073 06.40 | -- | -- | -- |
50 073 06.50 | -- | -- | -- |
50 073 06.63 | -- | -- | -- |
50 073 06.80 | -- | -- | -- |
50 073 06.90 | -- | -- | -- |
50 073 06.100 | -- | -- | -- |
50 073 06.110 | -- | -- | -- |
50 074 06.100 | -- | -- | -- |
50 074 06.125 | -- | -- | -- |
50 074 06.150 | -- | -- | -- |
50 074 06.160 | -- | -- | -- |
50 074 06.180 | -- | -- | -- |
50 074 06.200 | -- | -- | -- |
50 074 06.250 | -- | -- | -- |
50 074 06.315 | -- | -- | -- |
50 074 06.355 | -- | -- | -- |
50 075 06.180 | -- | -- | -- |
50 075 06.200 | -- | -- | -- |
50 075 06.225 | -- | -- | -- |
50 075 06.250 | -- | -- | -- |
50 075 06.280 | -- | -- | -- |
50 075 06.300 | -- | -- | -- |
50 075 06.315 | -- | -- | -- |
50 075 06.355 | -- | -- | -- |
50 075 06.400 | -- | -- | -- |
50 075 06.450 | -- | -- | -- |
50 075 06.500 | -- | -- | -- |
50 075 06.550 | -- | -- | -- |
50 075 06.630 | -- | -- | -- |
50 075 06.710 | -- | -- | -- |
© 2025 Sabana Traders LLC. All Rights Reserved