URB FUSE

Key Features & Benefits

  • Extremely high interrupting rating 100 kA – 300 kA
  • Voltage ratings AC 660 V – AC 1000 V
  • Protection of Power Semiconductors according to IEC 60269-1 and -4
  • Complies with DIN 43653 – sizes 000 and 00 with or without Topindicator and trip microswitch
  • aR class 16 A – 400 A according to IEC 60269-4 and DIN VDE 0636-40
  • Fuse-bases and accessories are available

Catalog Number Item Number Current Rate Rated Voltage
20 282 04.16 -- -- --
20 282 04.20 -- -- --
20 282 04.25 -- -- --
20 282 04.32 -- -- --
20 282 04.35 -- -- --
20 282 04.40 -- -- --
20 282 04.50 -- -- --
20 282 04.63 -- -- --
20 282 04.80 -- -- --
20 282 04.100 -- -- --
20 282 04.125 -- -- --
20 282 04.160 -- -- --
20 189 04.16 -- -- --
20 189 04.20 -- -- --
20 189 04.25 -- -- --
20 189 04.32 -- -- --
20 189 04.35 -- -- --
20 189 04.40 -- -- --
20 189 04.50 -- -- --
20 189 04.63 -- -- --
20 189 04.80 -- -- --
20 189 04.100 -- -- --
20 189 04.125 -- -- --
20 189 04.160 -- -- --
20 189 04.200 -- -- --
20 189 04.250 -- -- --
20 282 34.16 -- -- --
20 282 34.20 -- -- --
20 282 34.25 -- -- --
20 282 34.35 -- -- --
20 282 34.40 -- -- --
20 282 34.50 -- -- --
20 282 34.63 -- -- --
20 282 34.80 -- -- --
20 189 34.100 -- -- --
20 189 34.125 -- -- --
20 189 34.160 -- -- --
20 189 34.200 -- -- --
20 566 20.35 -- -- --
20 566 20.40 -- -- --
20 566 20.50 -- -- --
20 566 20.63 -- -- --
20 566 20.80 -- -- --
20 566 20.100 -- -- --
20 566 20.125 -- -- --
20 566 20.160 -- -- --
20 566 20.180 -- -- --
20 566 20.200 -- -- --
20 566 20.250 -- -- --
20 566 20.315 -- -- --
20 566 20.350 -- -- --
20 566 20.400 -- -- --
20 282 20.32 -- -- --
20 282 20.35 -- -- --
20 282 20.40 -- -- --
20 282 20.50 -- -- --
20 282 20.63 -- -- --
20 282 20.80 -- -- --
20 282 20.100 -- -- --
20 282 20.110 -- -- --
20 282 20.125 -- -- --
20 282 20.150 -- -- --
20 282 20.160 -- -- --
20 282 20.180 -- -- --
20 282 20.200 -- -- --
20 282 20.225 -- -- --
20 282 20.250 -- -- --
20 282 20.315 -- -- --
20 282 20.350 -- -- --
20 282 20.400 -- -- --
20 559 20.32 -- -- --
20 559 20.35 -- -- --
20 559 20.40 -- -- --
20 559 20.50 -- -- --
20 559 20.63 -- -- --
20 559 20.80 -- -- --
20 559 20.100 -- -- --
20 559 20.110 -- -- --
20 559 20.125 -- -- --
20 559 20.150 -- -- --
20 559 20.160 -- -- --
20 559 20.180 -- -- --
20 559 20.200 -- -- --
20 559 20.225 -- -- --
20 559 20.250 -- -- --
20 559 20.315 -- -- --
20 559 20.350 -- -- --
20 559 20.400 -- -- --
20 189 20.35 -- -- --
20 412 20.35 -- -- --
20 189 20.40 -- -- --
20 412 20.40 -- -- --
20 189 20.50 -- -- --
20 412 20.50 -- -- --
20 189 20.63 -- -- --
20 412 20.63 -- -- --
20 189 20.80 -- -- --
20 412 20.80 -- -- --
20 189 20.100 -- -- --
20 412 20.100 -- -- --
20 189 20.125 -- -- --
20 412 20.125 -- -- --
0 20 189 20.160 -- -- --
20 412 20.160 -- -- --
20 189 20.180 -- -- --
20 412 20.180 -- -- --
20 189 20.200 -- -- --
20 412 20.200 -- -- --
20 189 20.250 -- -- --
20 412 20.250 -- -- --
20 189 20.315 -- -- --
20 412 20.315 -- -- --
20 189 20.350 -- -- --
20 412 20.350 -- -- --
20 189 20.400 -- -- --
20 412 20.400 -- -- --
20 561 20.110 -- -- --
20 561 22.110 -- -- --
20 561 20.125 -- -- --
20 561 22.125 -- -- --
20 561 20.150 -- -- --
20 561 22.150 -- -- --
20 561 20.160 -- -- --
20 561 22.160 -- -- --
20 561 20.180 -- -- --
20 561 22.180 -- -- --
20 561 20.200 -- -- --
20 561 22.200 -- -- --
20 561 20.250 -- -- --
20 561 22.250 -- -- --
20 561 20.280 -- -- --
20 561 22.280 -- -- --
20 561 20.315 -- -- --
20 561 22.315 -- -- --
20 561 20.350 -- -- --
20 561 22.250 -- -- --
20 561 20.400 -- -- --
20 561 22.400 -- -- --
20 563 20.400 -- -- --
20 563 22.400 -- -- --
20 563 20.450 -- -- --
20 563 22.450 -- -- --
20 563 20.500 -- -- --
20 563 22.500 -- -- --
20 563 20.560 -- -- --
20 563 22.560 -- -- --
20 563 20.630 -- -- --
20 563 22.630 -- -- --
20 563 20.700 -- -- --
20 563 22.700 -- -- --
20 563 20.800 -- -- --
20 563 22.800 -- -- --
20 560 20.32 -- -- --
20 562 20.32 -- -- --
20 560 20.40 -- -- --
20 560 20.50 -- -- --
20 562 20.50 -- -- --
3 20 560 20.63 -- -- --
20 562 20.63 -- -- --
20 560 20.80 -- -- --
20 562 20.80 -- -- --
20 560 20.100 -- -- --
20 562 20.100 -- -- --
20 560 20.160 -- -- --
20 562 20.160 -- -- --
20 560 20.200 -- -- --
20 562 20.200 -- -- --
20 560 20.224 -- -- --
20 562 20.224 -- -- --
20 560 20.250 -- -- --
20 562 20.250 -- -- --
20 560 20.280 -- -- --
20 562 20.280 -- -- --
20 560 20.315 -- -- --
20 562 20.315 -- -- --
20 189 28.35 -- -- --
20 189 29.35 -- -- --
20 412 29.35 -- -- --
20 189 28.40 -- -- --
20 189 29.40 -- -- --
20 412 29.40 -- -- --
20 189 28.50 -- -- --
20 189 29.50 -- -- --
20 412 29.50 -- -- --
20 189 28.63 -- -- --
20 189 29.63 -- -- --
20 412 29.63 -- -- --
20 189 28.70 -- -- --
20 189 29.70 -- -- --
20 412 29.70 -- -- --
20 189 28.80 -- -- --
20 189 29.80 -- -- --
20 412 29.80 -- -- --
20 189 28.100 -- -- --
20 189 29.100 -- -- --
20 412 29.100 -- -- --
20 189 28.110 -- -- --
20 189 29.110 -- -- --
20 412 29.110 -- -- --
5 20 189 28.125 -- -- --
20 189 29.125 -- -- --
20 412 29.125 -- -- --
20 189 28.160 -- -- --
20 189 29.160 -- -- --
20 412 29.160 -- -- --
20 292 20.35 -- -- --
20 292 20.50 -- -- --
20 292 20.63 -- -- --
20 292 20.80 -- -- --
20 292 20.100 -- -- --
20 292 20.125 -- -- --
20 292 20.160 -- -- --
20 292 20.200 -- -- --
20 292 20.250 -- -- --
20 292 20.315 -- -- --
21 189 01 -- -- --
21 189 08 -- -- --
21 189 11 -- -- --
21 189 28 -- -- --
21 190 28 -- -- --
28 002 01 Standard -- -- --
28 002 02 Standard -- -- --
28 002 03 low level -- -- --
28 002 04 low level -- -- --