© 2025 Sabana Traders LLC. All Rights Reserved | Developed and Managed by ysofttek.com
| Catalog Number | Item Number | Current Rate | Rated Voltage |
|---|---|---|---|
| 151000.0,5 | -- | -- | -- |
| 151000.0,63 | -- | -- | -- |
| 151000.0,75 | -- | -- | -- |
| 151000.0,8 | -- | -- | -- |
| 151000.1 | -- | -- | -- |
| 151000.1,25 | -- | -- | -- |
| 151000.1,5 | -- | -- | -- |
| 151000.1,6 | -- | -- | -- |
| 151000.1,75 | -- | -- | -- |
| 151000.2 | -- | -- | -- |
| 151000.2,5 | -- | -- | -- |
| 151000.3 | -- | -- | -- |
| 151000.3,15 | -- | -- | -- |
| 152000.0,5 | -- | -- | -- |
| 152000.0,63 | -- | -- | -- |
| 152000.0,75 | -- | -- | -- |
| 152000.0,8 | -- | -- | -- |
| 152000. | -- | -- | -- |
| 152000.1,25 | -- | -- | -- |
| 152000.1,5 | -- | -- | -- |
| 152000.1,6 | -- | -- | -- |
| 152000.1,75 | -- | -- | -- |
| 152000.2 | -- | -- | -- |
| 152000.2,5 | -- | -- | -- |
| 152000.3 | -- | -- | -- |
| 152000.3,15 | -- | -- | -- |
| 152000.3,5 | -- | -- | -- |
| 152000.4 | -- | -- | -- |
| 152000.5 | -- | -- | -- |
| 153000.0,5 | -- | -- | -- |
| 153000.0,63 | -- | -- | -- |
| 153000.0,75 | -- | -- | -- |
| 153000.0,8 | -- | -- | -- |
| 153000.1 | -- | -- | -- |
| 153000.1,25 | -- | -- | -- |
| 153000.1,5 | -- | -- | -- |
| 153000.1,6 | -- | -- | -- |
| 153000.1,75 | -- | -- | -- |
| 153000.2 | -- | -- | -- |
| 153000.2,5 | -- | -- | -- |
| 153000.3 | -- | -- | -- |
| 153000.3,15 | -- | -- | -- |
| 153000.3,5 | -- | -- | -- |
| 153000.4 | -- | -- | -- |
| 153000.5 | -- | -- | -- |
| 154000.0,25 | -- | -- | -- |
| 154000.0,375 | -- | -- | -- |
| 154000.0,5 | -- | -- | -- |
| 154000.0,63 | -- | -- | -- |
| 154000.0,75 | -- | -- | -- |
| 154000.0,8 | -- | -- | -- |
| 154000.1 | -- | -- | -- |
| 154000.1,25 | -- | -- | -- |
| 154000.1,5 | -- | -- | -- |
| 154000.1,6 | -- | -- | -- |
| 154000.1,75 | -- | -- | -- |
| 154000.2 | -- | -- | -- |
| 154000.2,5 | -- | -- | -- |
| 154000.3 | -- | -- | -- |
| 154000.3,15 | -- | -- | -- |
| 154000.3,5 | -- | -- | -- |
| 154000.4 | -- | -- | -- |
| 154000.5 | -- | -- | -- |
| 154000.6,3 | -- | -- | -- |
| 157000.0,062 | -- | -- | -- |
| 157000.0,080 | -- | -- | -- |
| 157000.0,1 | -- | -- | -- |
| 157000.0,125 | -- | -- | -- |
| 157000.0,16 | -- | -- | -- |
| 157000.0,2 | -- | -- | -- |
| 157000.0,25 | -- | -- | -- |
| 157000.0,315 | -- | -- | -- |
| 157000.0,375 | -- | -- | -- |
| 157000.0,4 | -- | -- | -- |
| 157000.0,5 | -- | -- | -- |
| 157000.0,63 | -- | -- | -- |
| 157000.0,75 | -- | -- | -- |
| 157000.0,8 | -- | -- | -- |
| 157000.1 | -- | -- | -- |
| 157000.1,25 | -- | -- | -- |
| 157000.1,5 | -- | -- | -- |
| 157000.1,6 | -- | -- | -- |
| 157000.2 | -- | -- | -- |
| 157000.2,5 | -- | -- | -- |
| 157000.3 | -- | -- | -- |
| 157000.3,15 | -- | -- | -- |
| 157000.3,5 | -- | -- | -- |
| 157000.4 | -- | -- | -- |
| 157000.5 | -- | -- | -- |
| 157000.6,3 | -- | -- | -- |
| 157000.7 | -- | -- | -- |
| 157000.10 | -- | -- | -- |
| 157000.12 | -- | -- | -- |
| 157000.15 | -- | -- | -- |
| 158000.0,25 | -- | -- | -- |
| 158000.0,315 | -- | -- | -- |
| 158000.0,375 | -- | -- | -- |
| 158000.0,4 | -- | -- | -- |
| 158000.0,5 | -- | -- | -- |
| 158000.0,63 | -- | -- | -- |
| 158000.0,75 | -- | -- | -- |
| 158000.0,8 | -- | -- | -- |
| 158000.1 | -- | -- | -- |
| 158000.1,25 | -- | -- | -- |
| 158000.1,5 | -- | -- | -- |
| 158000.1,6 | -- | -- | -- |
| 158000.2 | -- | -- | -- |
| 158000.2,5 | -- | -- | -- |
| 158000.3 | -- | -- | -- |
| 158000.3,15 | -- | -- | -- |
| 158000.3,5 | -- | -- | -- |
| 158000.4 | -- | -- | -- |
| 158000.5 | -- | -- | -- |
| 158000.6,3 | -- | -- | -- |
| 158000.7 | -- | -- | -- |
| 160000.0,032 | -- | -- | -- |
| 160000.0,04 | -- | -- | -- |
| 160000.0,05 | -- | -- | -- |
| 160000.0,063 | -- | -- | -- |
| 160000.0,08 | -- | -- | -- |
| 160000.0,1 | -- | -- | -- |
| 160000.0,125 | -- | -- | -- |
| 160000.0,16 | -- | -- | -- |
| 160000.0,2 | -- | -- | -- |
| 160000.0,25 | -- | -- | -- |
| 160000.0,315 | -- | -- | -- |
| 160000.0,4 | -- | -- | -- |
| 160000.0,5 | -- | -- | -- |
| 160000.0,63 | -- | -- | -- |
| 160000.0,8 | -- | -- | -- |
| 160000.1 | -- | -- | -- |
| 160000.1,25 | -- | -- | -- |
| 160000.1,6 | -- | -- | -- |
| 160000.2 | -- | -- | -- |
| 160000.2,5 | -- | -- | -- |
| 160000.3,15 | -- | -- | -- |
| 160000.4 | -- | -- | -- |
| 160000.5 | -- | -- | -- |
| 160500.0,032 | -- | -- | -- |
| 160500.0,04 | -- | -- | -- |
| 160500.0,05 | -- | -- | -- |
| 160500.0,063 | -- | -- | -- |
| 160500.0,08 | -- | -- | -- |
| 160500.0,1 | -- | -- | -- |
| 160500.0,125 | -- | -- | -- |
| 160500.0,16 | -- | -- | -- |
| 160500.0,2 | -- | -- | -- |
| 160500.0,25 | -- | -- | -- |
| 160500.0,315 | -- | -- | -- |
| 160500.0,4 | -- | -- | -- |
| 160500.0,5 | -- | -- | -- |
| 160500.0,63 | -- | -- | -- |
| 160500.0,8 | -- | -- | -- |
| 160500.1 | -- | -- | -- |
| 160500.1,25 | -- | -- | -- |
| 160500.1,6 | -- | -- | -- |
| 160500.2 | -- | -- | -- |
| 160500.2,5 | -- | -- | -- |
| 160500.3,15 | -- | -- | -- |
| 160500.4 | -- | -- | -- |
| 160500.5 | -- | -- | -- |
| 161000.0,5 | -- | -- | -- |
| 161000.0,63 | -- | -- | -- |
| 161000.0,8 | -- | -- | -- |
| 161000.1 | -- | -- | -- |
| 161000.1,25 | -- | -- | -- |
| 161000.1,6 | -- | -- | -- |
| 161000.2 | -- | -- | -- |
| 161000.2,5 | -- | -- | -- |
| 161000.3,15 | -- | -- | -- |
| 161000.4 | -- | -- | -- |
| 161000.5 | -- | -- | -- |
| 161000.6,3 | -- | -- | -- |
| 160016.0,05 | -- | -- | -- |
| 160016.0,08 | -- | -- | -- |
| 160016.0,1 | -- | -- | -- |
| 160016.0,125 | -- | -- | -- |
| 160016.0,16 | -- | -- | -- |
| 160016.0,2 | -- | -- | -- |
| 160016.0,25 | -- | -- | -- |
| 160016.0,315 | -- | -- | -- |
| 160016.0,4 | -- | -- | -- |
| 160016.0,5 | -- | -- | -- |
| 160016.0,63 | -- | -- | -- |
| 160016.0,8 | -- | -- | -- |
| 160016.1 | -- | -- | -- |
| 160016.1,25 | -- | -- | -- |
| 160016.1,6 | -- | -- | -- |
| 160016.2 | -- | -- | -- |
| 160016.2,5 | -- | -- | -- |
| 160016.3,15 | -- | -- | -- |
| 160016.4 | -- | -- | -- |
| 160016.5 | -- | -- | -- |
| 160016.6,3 | -- | -- | -- |
| 160016.8 | -- | -- | -- |
| 160016.10 | -- | -- | -- |
| 160016.12,5 | -- | -- | -- |
| 160016.16 | -- | -- | -- |
| 160016.20 | -- | -- | -- |
| 160516.0,05 | -- | -- | -- |
| 160516.0,08 | -- | -- | -- |
| 160516.0,1 | -- | -- | -- |
| 160516.0,125 | -- | -- | -- |
| 160516.0,16 | -- | -- | -- |
| 160516.0,2 | -- | -- | -- |
| 160516.0,25 | -- | -- | -- |
| 160516.0,315 | -- | -- | -- |
| 160516.0,4 | -- | -- | -- |
| 160516.0,5 | -- | -- | -- |
| 160516.0,63 | -- | -- | -- |
| 160516.0,8 | -- | -- | -- |
| 160516.1 | -- | -- | -- |
| 160516.1,25 | -- | -- | -- |
| 160516.1,6 | -- | -- | -- |
| 160516.2 | -- | -- | -- |
| 160516.2,5 | -- | -- | -- |
| 160516.3,15 | -- | -- | -- |
| 160516.4 | -- | -- | -- |
| 160516.5 | -- | -- | -- |
| 160516.6,3 | -- | -- | -- |
| 160516.8 | -- | -- | -- |
| 160516.10 | -- | -- | -- |
| 163016.0,16GT | -- | -- | -- |
| 163016.0,2GT | -- | -- | -- |
| 163016.0,25GT | -- | -- | -- |
| 163016.0,315GT | -- | -- | -- |
| 163016.0,4GT | -- | -- | -- |
| 163016.0,5GT | -- | -- | -- |
| 163016.0,63GT | -- | -- | -- |
| 163016.0,8GT | -- | -- | -- |
| 163016.1GT | -- | -- | -- |
| 163016.2GT | -- | -- | -- |
| 163016.2,5GT | -- | -- | -- |
| 160020.8 | -- | -- | -- |
| 160020.10 | -- | -- | -- |
| 160020.12,5 | -- | -- | -- |
| 160020.16. | -- | -- | -- |
| 160020.20 | -- | -- | -- |
| 7000140.0,1 | -- | -- | -- |
| 7000140.0,125 | -- | -- | -- |
| 7000140.0,16 | -- | -- | -- |
| 7000140.0,2 | -- | -- | -- |
| 7000140.0,25 | -- | -- | -- |
| 7000140.0,315 | -- | -- | -- |
| 7000140.0,4 | -- | -- | -- |
| 7000140.0,5 | -- | -- | -- |
| 7000140.0,63 | -- | -- | -- |
| 7000140.0,8 | -- | -- | -- |
| 7000140.1 | -- | -- | -- |
| 7000140.1,25 | -- | -- | -- |
| 7000140.1,6 | -- | -- | -- |
| 7000140.2 | -- | -- | -- |
| 7000140.2,5 | -- | -- | -- |
| 7000140.3,15 | -- | -- | -- |
| 7000140.4 | -- | -- | -- |
| 7000140.5 | -- | -- | -- |
| 7000140.6,3 | -- | -- | -- |
| 7000140.8 | -- | -- | -- |
| 7000140.10 | -- | -- | -- |
| 7000140.12,5 | -- | -- | -- |
| 7000740.0,1 | -- | -- | -- |
| 7000740.0,125 | -- | -- | -- |
| 7000740.0,16 | -- | -- | -- |
| 7000740.0,2 | -- | -- | -- |
| 7000740.0,25 | -- | -- | -- |
| 7000740.0,315 | -- | -- | -- |
| 7000740.0,4 | -- | -- | -- |
| 7000740.0,5 | -- | -- | -- |
| 7000740.0,63 | -- | -- | -- |
| 7000740.0,8 | -- | -- | -- |
| 7000740.1 | -- | -- | -- |
| 7000740.1,25 | -- | -- | -- |
| 7000740.1,6 | -- | -- | -- |
| 7000740.2 | -- | -- | -- |
| 7000740.2,5 | -- | -- | -- |
| 7000740.3,15 | -- | -- | -- |
| 7000740.4 | -- | -- | -- |
| 7000740.6,3 | -- | -- | -- |
| 7000740.8 | -- | -- | -- |
| 7000740.10 | -- | -- | -- |
| 7000740.12,5 | -- | -- | -- |
| 7000740.16 | -- | -- | -- |
| 7018040.0,1 | -- | -- | -- |
| 7018040.0,2 | -- | -- | -- |
| 7018040.0,25 | -- | -- | -- |
| 7018040.0,5 | -- | -- | -- |
| 7017640.0,1 | -- | -- | -- |
| 7017640.0,125 | -- | -- | -- |
| 7017640.0,16 | -- | -- | -- |
| 7017640.0,2 | -- | -- | -- |
| 7017640.0,25 | -- | -- | -- |
| 179020.0,05 | -- | -- | -- |
| 179020.0,063 | -- | -- | -- |
| 179020.0,08 | -- | -- | -- |
| 179020.0,1 | -- | -- | -- |
| 179020.0,125 | -- | -- | -- |
| 179020.0,16 | -- | -- | -- |
| 179020.0,2 | -- | -- | -- |
| 179020.0,25 | -- | -- | -- |
| 179020.0,315 | -- | -- | -- |
| 179020.0,4 | -- | -- | -- |
| 179020.0,5 | -- | -- | -- |
| 179020.0,63 | -- | -- | -- |
| 179020.0,7 | -- | -- | -- |
| 179020.0,8 | -- | -- | -- |
| 179020.1 | -- | -- | -- |
| 179020.1,25 | -- | -- | -- |
| 179020.1,4 | -- | -- | -- |
| 179020.1,5 | -- | -- | -- |
| 179020.1,6 | -- | -- | -- |
| 179020.2 | -- | -- | -- |
| 179020.2,5 | -- | -- | -- |
| 179020.3,15 | -- | -- | -- |
| 179020.3,5 | -- | -- | -- |
| 179020.4 | -- | -- | -- |
| 179020.5 | -- | -- | -- |
| 179020.6,3 | -- | -- | -- |
| 179020.8 | -- | -- | -- |
| 179020.10 | -- | -- | -- |
| 179021.0,05 | -- | -- | -- |
| 179021.0,063 | -- | -- | -- |
| 179021.0,08 | -- | -- | -- |
| 179021.0,1 | -- | -- | -- |
| 179021.0,16 | -- | -- | -- |
| 179021.0,2 | -- | -- | -- |
| 179021.0,25 | -- | -- | -- |
| 179021.0,315 | -- | -- | -- |
| 179021.0,4 | -- | -- | -- |
| 179021.0,5 | -- | -- | -- |
| 179021.0,63 | -- | -- | -- |
| 179021.0,8 | -- | -- | -- |
| 179021.1 | -- | -- | -- |
| 179021.1,25 | -- | -- | -- |
| 179021.1,6 | -- | -- | -- |
| 179021.2 | -- | -- | -- |
| 179021.2,5 | -- | -- | -- |
| 179021.3,15 | -- | -- | -- |
| 179021.4 | -- | -- | -- |
| 179021.5 | -- | -- | -- |
| 179021.6,3 | -- | -- | -- |
| 179021.8 | -- | -- | -- |
| 179021.12,5 | -- | -- | -- |
| 179021.16 | -- | -- | -- |
| 171100.1,6 | -- | -- | -- |
| 171100.2 | -- | -- | -- |
| 171100.2,5 | -- | -- | -- |
| 171100.3,15 | -- | -- | -- |
| 171100.4 | -- | -- | -- |
| 171100.5 | -- | -- | -- |
| 171100.6,3 | -- | -- | -- |
| 171100.8 | -- | -- | -- |
| 171100.10 | -- | -- | -- |
| 172000.0,032 | -- | -- | -- |
| 172000.0,04 | -- | -- | -- |
| 172000.0,05 | -- | -- | -- |
| 172000.0,063 | -- | -- | -- |
| 172000.0,7 | -- | -- | -- |
| 172000.0,8 | -- | -- | -- |
| 172000.1 | -- | -- | -- |
| 172000.1,25 | -- | -- | -- |
| 172100.1,4 | -- | -- | -- |
| 172100.1,5 | -- | -- | -- |
| 172100.1,6 | -- | -- | -- |
| 172100.2 | -- | -- | -- |
| 172100.2,5 | -- | -- | -- |
| 172100.3,15 | -- | -- | -- |
| 172100.4 | -- | -- | -- |
| 172100.5 | -- | -- | -- |
| 172100.6,3 | -- | -- | -- |
| 172100.8 | -- | -- | -- |
| 172100.10 | -- | -- | -- |
| 172200.0,125 | -- | -- | -- |
| 172200.0,16 | -- | -- | -- |
| 172200.0,2 | -- | -- | -- |
| 172200.0,25 | -- | -- | -- |
| 172200.0,315 | -- | -- | -- |
| 172200.0,4 | -- | -- | -- |
| 172200.0,5 | -- | -- | -- |
| 172200.0,63 | -- | -- | -- |
| 172200.0,8 | -- | -- | -- |
| 172200.1 | -- | -- | -- |
| 172200.1,25 | -- | -- | -- |
| 172200.1,6 | -- | -- | -- |
| 172200.2 | -- | -- | -- |
| 172200.2,5 | -- | -- | -- |
| 172200.3,15 | -- | -- | -- |
| 172200.4 | -- | -- | -- |
| 172200.5 | -- | -- | -- |
| 172200.6,3 | -- | -- | -- |
| 172200.8 | -- | -- | -- |
| 172200.10 | -- | -- | -- |
| 179120.0,032 | -- | -- | -- |
| 179120.0,04 | -- | -- | -- |
| 179120.0,05 | -- | -- | -- |
| 179120.0,063 | -- | -- | -- |
| 179120.0,08 | -- | -- | -- |
| 179120.0,1 | -- | -- | -- |
| 179120.0,125 | -- | -- | -- |
| 179120.0,160 | -- | -- | -- |
| 179120.0,2 | -- | -- | -- |
| 179120.0,25 | -- | -- | -- |
| 179120.0,315 | -- | -- | -- |
| 179120.0,4 | -- | -- | -- |
| 179120.0,5 | -- | -- | -- |
| 179120.0,63 | -- | -- | -- |
| 179120.0,7 | -- | -- | -- |
| 179120.0,8 | -- | -- | -- |
| 179120.1 | -- | -- | -- |
| 179120.1,25 | -- | -- | -- |
| 179120.1,4 | -- | -- | -- |
| 179120.1,5 | -- | -- | -- |
| 179120.1,6 | -- | -- | -- |
| 179120.2 | -- | -- | -- |
| 179120.2,5 | -- | -- | -- |
| 179120.3,15 | -- | -- | -- |
| 179120.3,5 | -- | -- | -- |
| 179120.4 | -- | -- | -- |
| 179120.5 | -- | -- | -- |
| 179120.6,3 | -- | -- | -- |
| 179120.8 | -- | -- | -- |
| 179120.10 | -- | -- | -- |
| 179120.12,5 | -- | -- | -- |
| 179120.16 | -- | -- | -- |
| 179120.20 | -- | -- | -- |
| 179150.0,032 | -- | -- | -- |
| 179150.0,04 | -- | -- | -- |
| 179150.0,05 | -- | -- | -- |
| 179150.0,063 | -- | -- | -- |
| 179150.0,08 | -- | -- | -- |
| 179150.0,1 | -- | -- | -- |
| 179150.0,125 | -- | -- | -- |
| 179150.0,16 | -- | -- | -- |
| 179150.0,2 | -- | -- | -- |
| 179150.0,25 | -- | -- | -- |
| 179150.0,315 | -- | -- | -- |
| 179150.0,4 | -- | -- | -- |
| 179150.0,5 | -- | -- | -- |
| 179150.0,63 | -- | -- | -- |
| 179150.0,8 | -- | -- | -- |
| 179150.1 | -- | -- | -- |
| 179150.1,25 | -- | -- | -- |
| 179150.1,6 | -- | -- | -- |
| 179150.2 | -- | -- | -- |
| 179150.2,5 | -- | -- | -- |
| 179150.3,15 | -- | -- | -- |
| 179150.4 | -- | -- | -- |
| 179150.5 | -- | -- | -- |
| 179150.6,3 | -- | -- | -- |
| 179150.8 | -- | -- | -- |
| 179150.10 | -- | -- | -- |
| 179200.0,05 | -- | -- | -- |
| 179200.0,063 | -- | -- | -- |
| 179200.0,08 | -- | -- | -- |
| 179200.0,1 | -- | -- | -- |
| 179200.0,125 | -- | -- | -- |
| 179200.0,16 | -- | -- | -- |
| 179200.0,2 | -- | -- | -- |
| 179200.0,25 | -- | -- | -- |
| 179200.0,315 | -- | -- | -- |
| 179200.0,4 | -- | -- | -- |
| 179200.0,5 | -- | -- | -- |
| 179200.0,63 | -- | -- | -- |
| 179200.0,8 | -- | -- | -- |
| 179200.1 | -- | -- | -- |
| 179200.1,25 | -- | -- | -- |
| 179200.1,6 | -- | -- | -- |
| 179200.2 | -- | -- | -- |
| 179200.2,5 | -- | -- | -- |
| 179200.3,15 | -- | -- | -- |
| 179200.4 | -- | -- | -- |
| 179200.5 | -- | -- | -- |
| 179200.6,3 | -- | -- | -- |
| 179200.8 | -- | -- | -- |
| 179200.10 | -- | -- | -- |
| 179200.12,5 | -- | -- | -- |
| 179200.16 | -- | -- | -- |
| 179200.1SMD | -- | -- | -- |
| 179200.1,25 SMD | -- | -- | -- |
| 179200.1,6SMD | -- | -- | -- |
| 179200.2SMD | -- | -- | -- |
| 179200.2,5SMD | -- | -- | -- |
| 179200.3,15SMD | -- | -- | -- |
| 179200.4SMD | -- | -- | -- |
| 179200.5SMD | -- | -- | -- |
| 179200.6,3SMD | -- | -- | -- |
| 173100.1,6 | -- | -- | -- |
| 173100.2 | -- | -- | -- |
| 173100.2,5 | -- | -- | -- |
| 173100.3,15 | -- | -- | -- |
| 173100.4 | -- | -- | -- |
| 173100.5 | -- | -- | -- |
| 173100.6,3 | -- | -- | -- |
| 173100.8 | -- | -- | -- |
| 173100.10 | -- | -- | -- |
| 173100.12,5 | -- | -- | -- |
| 173100.15 | -- | -- | -- |
| 173100.16 | -- | -- | -- |
| 179500.0,08 | -- | -- | -- |
| 179500.0,1 | -- | -- | -- |
| 179500.0,125 | -- | -- | -- |
| 179500.0,15 | -- | -- | -- |
| 179500.0,2 | -- | -- | -- |
| 179500.0,25 | -- | -- | -- |
| 179500.0,3 | -- | -- | -- |
| 179500.0,375 | -- | -- | -- |
| 179500.0,4 | -- | -- | -- |
| 179500.0,5 | -- | -- | -- |
| 179500.0,6 | -- | -- | -- |
| 179500.0,7 | -- | -- | -- |
| 179500.0,75 | -- | -- | -- |
| 179500.0,8 | -- | -- | -- |
| 179500.1 | -- | -- | -- |
| 179500.1,25 | -- | -- | -- |
| 179500.1,5 | -- | -- | -- |
| 179500.1,6 | -- | -- | -- |
| 179500.2 | -- | -- | -- |
| 179500.2,5 | -- | -- | -- |
| 179500.3 | -- | -- | -- |
| 190000.0,4 | -- | -- | -- |
| 190000.0,5 | -- | -- | -- |
| 190000.0,63 | -- | -- | -- |
| 190000.0,8 | -- | -- | -- |
| 190000.1 | -- | -- | -- |
| 190000.1,25 | -- | -- | -- |
| 190000.1,6 | -- | -- | -- |
| 190000.2 | -- | -- | -- |
| 190000.2,5 | -- | -- | -- |
| 190000.3,15 | -- | -- | -- |
| 190000.4 | -- | -- | -- |
| 171525.0,032 | -- | -- | -- |
| 172525.0,032 | -- | -- | -- |
| 171525.0,05 | -- | -- | -- |
| 172525.0,05 | -- | -- | -- |
| 171525.0,063 | -- | -- | -- |
| 172525.0,063 | -- | -- | -- |
| 171525.0,08 | -- | -- | -- |
| 172525.0,08 | -- | -- | -- |
| 171525.0,1 | -- | -- | -- |
| 172525.0,1 | -- | -- | -- |
| 171525.0,125 | -- | -- | -- |
| 172525.0,125 | -- | -- | -- |
| 171525.0,16 | -- | -- | -- |
| 172525.0,16 | -- | -- | -- |
| 171525.0,2 | -- | -- | -- |
| 172525.0,2 | -- | -- | -- |
| 171525.0,25 | -- | -- | -- |
| 172525.0,25 | -- | -- | -- |
| 171525.0,315 | -- | -- | -- |
| 172525.0,315 | -- | -- | -- |
| 171525.0,4 | -- | -- | -- |
| 172525.0,4 | -- | -- | -- |
| 171525.0,5 | -- | -- | -- |
| 172525.0,5 | -- | -- | -- |
| 171525.0,63 | -- | -- | -- |
| 172525.0,63 | -- | -- | -- |
| 171525.0,8 | -- | -- | -- |
| 172525.0,8 | -- | -- | -- |
| 171525.1 | -- | -- | -- |
| 172525.1 | -- | -- | -- |
| 171525.1,25 | -- | -- | -- |
| 172525.1,25 | -- | -- | -- |
| 171525.1,6 | -- | -- | -- |
| 172525.1,6 | -- | -- | -- |
| 171525.2 | -- | -- | -- |
| 172525.2 | -- | -- | -- |
| 171525.2,5 | -- | -- | -- |
| 172525.2,5 | -- | -- | -- |
| 171525.3,15 | -- | -- | -- |
| 172525.3,15 | -- | -- | -- |
| 171525.4 | -- | -- | -- |
| 172525.4 | -- | -- | -- |
| 171525.5 | -- | -- | -- |
| 172525.5 | -- | -- | -- |
| 171525.6,3 | -- | -- | -- |
| 172525.6,3 | -- | -- | -- |
| 171525.8 | -- | -- | -- |
| 172525.8 | -- | -- | -- |
| 171525.10 | -- | -- | -- |
| 172525.10 | -- | -- | -- |
| 171526.1,6 | -- | -- | -- |
| 171526.2 | -- | -- | -- |
| 171526.2,5 | -- | -- | -- |
| 171526.3,15 | -- | -- | -- |
| 171526.4 | -- | -- | -- |
| 171526.5 | -- | -- | -- |
| 171526.6,3 | -- | -- | -- |
| 171526.8 | -- | -- | -- |
| 171526.10 | -- | -- | -- |
| 172526.0,05 | -- | -- | -- |
| 172526.0,063 | -- | -- | -- |
| 172526.0,08 | -- | -- | -- |
| 172526.0,1 | -- | -- | -- |
| 172526.0,125 | -- | -- | -- |
| 172526.0,16 | -- | -- | -- |
| 172526.0,2 | -- | -- | -- |
| 172526.0,25 | -- | -- | -- |
| 172526.0,315 | -- | -- | -- |
| 172526.0,4 | -- | -- | -- |
| 172526.0,5 | -- | -- | -- |
| 172526.0,63 | -- | -- | -- |
| 172526.0,8 | -- | -- | -- |
| 172526.1 | -- | -- | -- |
| 172526.1,25 | -- | -- | -- |
| 172526.1,6 | -- | -- | -- |
| 172526.2 | -- | -- | -- |
| 172526.2,5 | -- | -- | -- |
| 172526.3,15 | -- | -- | -- |
| 172526.4 | -- | -- | -- |
| 172526.5 | -- | -- | -- |
| 172526.6,3 | -- | -- | -- |
| 172526.8 | -- | -- | -- |
| 172526.10 | -- | -- | -- |
| 7008913.0,25 | -- | -- | -- |
| 7008913.0,315 | -- | -- | -- |
| 7008913.0,4 | -- | -- | -- |
| 7008913.0,5 | -- | -- | -- |
| 7008913.0,8 | -- | -- | -- |
| 7008913.1 | -- | -- | -- |
| 7008913.1,25 | -- | -- | -- |
| 7008913.1,6 | -- | -- | -- |
| 7008913.2 | -- | -- | -- |
| 7008913.2,5 | -- | -- | -- |
| 7008913.3,15 | -- | -- | -- |
| 7008913.4 | -- | -- | -- |
| 7008913.5 | -- | -- | -- |
| 7008913.6,3 | -- | -- | -- |
| 7008913.8 | -- | -- | -- |
| 7008913.10 | -- | -- | -- |
| 7001607.0,08 | -- | -- | -- |
| 7001607.0,1 | -- | -- | -- |
| 7001607.0,125 | -- | -- | -- |
| 7001607.0,16 | -- | -- | -- |
| 7001607.0,2 | -- | -- | -- |
| 7001707.0,25 | -- | -- | -- |
| 7001707.0,315 | -- | -- | -- |
| 7001707.0,4 | -- | -- | -- |
| 7001707.0,5 | -- | -- | -- |
| 7001707.0,63 | -- | -- | -- |
| 7001407.0,8 | -- | -- | -- |
| 7001407.1 | -- | -- | -- |
| 7001407.1,25 | -- | -- | -- |
| 7001407.1,6 | -- | -- | -- |
| 7001407.2 | -- | -- | -- |
| 7001407.2,5 | -- | -- | -- |
| 7001407.3,15 | -- | -- | -- |
| 7001407.4 | -- | -- | -- |
| 7001205.6,3 2) | -- | -- | -- |
| 171530.0,032 | -- | -- | -- |
| 172530.0,032 | -- | -- | -- |
| 171530.0,05 | -- | -- | -- |
| 172530.0,05 | -- | -- | -- |
| 171530.0,063 | -- | -- | -- |
| 172530.0,063 | -- | -- | -- |
| 171530.0,08 | -- | -- | -- |
| 172530.0,08 | -- | -- | -- |
| 171530.0,1 | -- | -- | -- |
| 172530.0,1 | -- | -- | -- |
| 171530.0,125 | -- | -- | -- |
| 172530.0,125 | -- | -- | -- |
| 171530.0,16 | -- | -- | -- |
| 172530.0,16 | -- | -- | -- |
| 171530.0,2 | -- | -- | -- |
| 172530.0,2 | -- | -- | -- |
| 171530.0,25 | -- | -- | -- |
| 172530.0,25 | -- | -- | -- |
| 171530.0,315 | -- | -- | -- |
| 172530.0,315 | -- | -- | -- |
| 171530.0,4 | -- | -- | -- |
| 172530.0,4 | -- | -- | -- |
| 171530.0,5 | -- | -- | -- |
| 172530.0,5 | -- | -- | -- |
| 171530.0,63 | -- | -- | -- |
| 172530.0,63 | -- | -- | -- |
| 171530.0,8 | -- | -- | -- |
| 172530.0,8 | -- | -- | -- |
| 171530.1 | -- | -- | -- |
| 172530.1 | -- | -- | -- |
| 171530.1,25 | -- | -- | -- |
| 172530.1,25 | -- | -- | -- |
| 171530.1,6 | -- | -- | -- |
| 172530.1,6 | -- | -- | -- |
| 171530.2 | -- | -- | -- |
| 172530.2 | -- | -- | -- |
| 171530.2,5 | -- | -- | -- |
| 172530.2,5 | -- | -- | -- |
| 171530.3,15 | -- | -- | -- |
| 172530.3,15 | -- | -- | -- |
| 171530.4 | -- | -- | -- |
| 172530.4 | -- | -- | -- |
| 171530.5 | -- | -- | -- |
| 172530.5 | -- | -- | -- |
| 171530.6,3 | -- | -- | -- |
| 172530.6,3 | -- | -- | -- |
| 171530.8 | -- | -- | -- |
| 172530.8 | -- | -- | -- |
