Catalog Number | Item Number | Current Rate | Rated Voltage |
---|---|---|---|
30 310 11.6,3 | -- | -- | -- |
30 310 11.10 | -- | -- | -- |
30 310 11.16 | -- | -- | -- |
30 310 11.20 | -- | -- | -- |
30 310 11.25 | -- | -- | -- |
30 310 11.31,5 | -- | -- | -- |
30 310 11.40 | -- | -- | -- |
30 310 11.50 | -- | -- | -- |
30 310 11.63 | -- | -- | -- |
30 310 11.80 | -- | -- | -- |
30 310 11.100 | -- | -- | -- |
30 310 11.125 | -- | -- | -- |
30 312 11.6,3 | -- | -- | -- |
30 312 11.10 | -- | -- | -- |
30 312 11.16 | -- | -- | -- |
30 312 11.20 | -- | -- | -- |
30 312 11.25 | -- | -- | -- |
30 312 11.31,5 | -- | -- | -- |
30 312 11.40 | -- | -- | -- |
30 312 11.50 | -- | -- | -- |
30 312 11.63 | -- | -- | -- |
30 312 11.80 | -- | -- | -- |
30 323 11.6,3 | -- | -- | -- |
30 323 11.10 | -- | -- | -- |
30 323 11.16 | -- | -- | -- |
30 323 11.20 | -- | -- | -- |
30 323 11.25 | -- | -- | -- |
30 324 11.31,5 | -- | -- | -- |
30 324 11.40 | -- | -- | -- |
30 336 13.2 | -- | -- | -- |
30 336 13.3,15 | -- | -- | -- |
30 336 13.4 | -- | -- | -- |
30 336 13.5 | -- | -- | -- |
30 336 13.6,3 | -- | -- | -- |
30 336 13.10 | -- | -- | -- |
30 336 13.16 | -- | -- | -- |
30 336 13.20 | -- | -- | -- |
30 329 13.16 | -- | -- | -- |
30 330 13.16 | -- | -- | -- |
30 330 13.20 | -- | -- | -- |
30 330 13.25 | -- | -- | -- |
30 330 13.31,5 | -- | -- | -- |
30 330 13.40 | -- | -- | -- |
30 465 13.50 | -- | -- | -- |
30 465 13.60 | -- | -- | -- |
30 466 13.6,3 | -- | -- | -- |
30 466 13.10 | -- | -- | -- |
30 466 13.16 | -- | -- | -- |
30 310 91.8 | -- | -- | -- |
30 310 91.10 | -- | -- | -- |
30 310 91.12 | -- | -- | -- |
30 310 91.16 | -- | -- | -- |
30 310 91.20 | -- | -- | -- |
30 310 91.22 | -- | -- | -- |
30 310 91.40 | -- | -- | -- |
30 310 91.50 | -- | -- | -- |
30 311 91.10 | -- | -- | -- |
30 311 91.16 | -- | -- | -- |
30 311 91.20 | -- | -- | -- |
30 315 95.8 | -- | -- | -- |
30 315 96.8 | -- | -- | -- |
30 315 91.8 | -- | -- | -- |
30 315 91.10 | -- | -- | -- |
30 315 95.10 | -- | -- | -- |
30 315 96.10 | -- | -- | -- |
30 310 16.6,3 | -- | -- | -- |
30 310 16.10 | -- | -- | -- |
30 310 16.16 | -- | -- | -- |
30 310 16.20 | -- | -- | -- |
30 310 16.25 | -- | -- | -- |
30 310 16.40 | -- | -- | -- |
30 310 16.50 | -- | -- | -- |
30 310 16.63 | -- | -- | -- |
30 310 16.80 | -- | -- | -- |
30 310 16.100 | -- | -- | -- |
30 310 16.125 | -- | -- | -- |
30 312 15.6,3 | -- | -- | -- |
30 312 15.10 | -- | -- | -- |
30 312 15.16 | -- | -- | -- |
30 312 15.20 | -- | -- | -- |
30 312 15.31,5 | -- | -- | -- |
30 312 15.40 | -- | -- | -- |
30 312 15.50 | -- | -- | -- |
30 312 15.63 | -- | -- | -- |
30 312 15.80 | -- | -- | -- |
30 312 16.6,3 | -- | -- | -- |
30 312 16.10 | -- | -- | -- |
30 312 16.16 | -- | -- | -- |
30 312 16.20 | -- | -- | -- |
30 312 16.25 | -- | -- | -- |
30 312 16.31,5 | -- | -- | -- |
30 312 16.40 | -- | -- | -- |
30 312 16.50 | -- | -- | -- |
30 312 16.63 | -- | -- | -- |
30 312 16.80 | -- | -- | -- |
30 330 13.16 | -- | -- | -- |
30 330 13.20 | -- | -- | -- |
30 330 13.25 | -- | -- | -- |
30 330 13.31,5 | -- | -- | -- |
30 330 13.40 | -- | -- | -- |
30 465 13.50 | -- | -- | -- |
30 465 13.60 | -- | -- | -- |
30 310 96.8 | -- | -- | -- |
30 310 96.10 | -- | -- | -- |
30 310 96.12 | -- | -- | -- |
30 310 96.16 | -- | -- | -- |
30 310 96.20 | -- | -- | -- |
30 310 96.22 | -- | -- | -- |
30 310 96.40 | -- | -- | -- |
30 310 96.50 | -- | -- | -- |
30 311 91.10 | -- | -- | -- |
30 311 96.10 | -- | -- | -- |
30 311 91.16 | -- | -- | -- |
30 311 96.16 | -- | -- | -- |
30 311 91.20 | -- | -- | -- |
30 311 96.20 | -- | -- | -- |
30 315 91.8 | -- | -- | -- |
30 315 95.8 | -- | -- | -- |
30 315 91.10 | -- | -- | -- |
30 315 95.10 | -- | -- | -- |
30 315 96.8 | -- | -- | -- |
30 315 96.10 | -- | -- | -- |
30 312 91.6,3 | -- | -- | -- |
30 312 91.8 | -- | -- | -- |
30 312 95.6,3 | -- | -- | -- |
30 312 96.6,3 | -- | -- | -- |
30 312 95.8 | -- | -- | -- |
30 312 96.8 | -- | -- | -- |
30 312 91.10 | -- | -- | -- |
30 312 95.10 | -- | -- | -- |
30 312 96.10 | -- | -- | -- |
2 30 312 91.12 | -- | -- | -- |
30 312 95.12 | -- | -- | -- |
30 312 91.16 | -- | -- | -- |
30 312 95.16 | -- | -- | -- |
30 312 96.16 | -- | -- | -- |
30 312 91.20 | -- | -- | -- |
30 312 95.20 | -- | -- | -- |
30 312 96.20 | -- | -- | -- |
30 313 91.25 | -- | -- | -- |
30 313 95.25 | -- | -- | -- |
30 313 91.31,5 | -- | -- | -- |
30 313 95.31,5 | -- | -- | -- |
30 313 96.31,5 | -- | -- | -- |
30 313 91.40 | -- | -- | -- |
30 313 95.40 | -- | -- | -- |
30 313 96.40 | -- | -- | -- |
30 335 13.32 | -- | -- | -- |
30 516 11.1 | -- | -- | -- |
30 516 11.2 | -- | -- | -- |
30 516 11.3 | -- | -- | -- |
30 516 11.4 | -- | -- | -- |
30 516 11.5 | -- | -- | -- |
30 371 11.0,5 | -- | -- | -- |
30 371 11.1 | -- | -- | -- |
30 371 11.2 | -- | -- | -- |
30 371 11.3 | -- | -- | -- |
30 371 11.4 | -- | -- | -- |
30 371 11.5 | -- | -- | -- |
30 383 11.0,5 | -- | -- | -- |
30 377 11.0,5 | -- | -- | -- |
30 383 11.1 | -- | -- | -- |
30 377 11.1 | -- | -- | -- |
30 383 11.2 | -- | -- | -- |
30 377 11.2 | -- | -- | -- |
30 383 11.3 | -- | -- | -- |
30 377 11.3 | -- | -- | -- |
30 383 11.3 | -- | -- | -- |
30 440 11.0,1 | -- | -- | -- |
30 440 11.0,3 | -- | -- | -- |
30 440 11.0,5 | -- | -- | -- |
30 440 11.0,6 | -- | -- | -- |
30 440 11.1 | -- | -- | -- |
30 440 11.2 | -- | -- | -- |
30 440 11.3,15 | -- | -- | -- |
30 440 11.4 | -- | -- | -- |
30 440 11.5 | -- | -- | -- |
30 440 11.6 | -- | -- | -- |
30 372 11.0,5 | -- | -- | -- |
30 372 11.1 | -- | -- | -- |
30 372 11.2 | -- | -- | -- |
30 372 11.3 | -- | -- | -- |
30 372 11.4 | -- | -- | -- |
30 372 11.5 | -- | -- | -- |
30 378 11.0,5 | -- | -- | -- |
30 378 11.1 | -- | -- | -- |
30 378 11.2 | -- | -- | -- |
30 378 11.3 | -- | -- | -- |
30 378 11.4 | -- | -- | -- |
30 435 11.0,5E | -- | -- | -- |
30 435 11.0,75E | -- | -- | -- |
30 435 11.1E | -- | -- | -- |
30 435 11.2E | -- | -- | -- |
30 435 11.3E | -- | -- | -- |
30 435 11.4E | -- | -- | -- |
30 435 11.5E | -- | -- | -- |
30 435 11.7E | -- | -- | -- |
30 517 11.1 | -- | -- | -- |
30 517 11.2 | -- | -- | -- |
30 517 11.3 | -- | -- | -- |
30 517 11.4 | -- | -- | -- |
30 517 11.5 | -- | -- | -- |
30 373 11.0,5 | -- | -- | -- |
30 373 11.1 | -- | -- | -- |
30 373 11.2 | -- | -- | -- |
30 373 11.3 | -- | -- | -- |
30 373 11.4 | -- | -- | -- |
30 373 11.5 | -- | -- | -- |
30 444 11.0,5 | -- | -- | -- |
30 444 11.1 | -- | -- | -- |
30 444 11.2 | -- | -- | -- |
30 444 11.3 | -- | -- | -- |
30 379 11.0,5 | -- | -- | -- |
30 379 11.1 | -- | -- | -- |
30 379 11.2 | -- | -- | -- |
30 379 11.3 | -- | -- | -- |
30 441 11.0,1 | -- | -- | -- |
30 443 11.0,1 | -- | -- | -- |
30 441 11.0,3 | -- | -- | -- |
30 443 11.0,3 | -- | -- | -- |
30 441 11.0,5 | -- | -- | -- |
30 443 11.0,5 | -- | -- | -- |
30 441 11.0,6 | -- | -- | -- |
30 443 11.0,6 | -- | -- | -- |
30 441 11.0,8 | -- | -- | -- |
30 443 11.0,8 | -- | -- | -- |
30 441 11.1 | -- | -- | -- |
30 443 11.1 | -- | -- | -- |
30 441 11.2 | -- | -- | -- |
30 443 11.2 | -- | -- | -- |
5 30 441 11.3,15 | -- | -- | -- |
30 441 11.4 | -- | -- | -- |
30 441 11.5 | -- | -- | -- |
30 441 11.6 | -- | -- | -- |
30 374 11.0,5 | -- | -- | -- |
30 374 11.1 | -- | -- | -- |
30 374 11.2 | -- | -- | -- |
30 374 11.3 | -- | -- | -- |
30 374 11.4 | -- | -- | -- |
30 374 11.5 | -- | -- | -- |
30 380 11.0,5 | -- | -- | -- |
30 380 11.1 | -- | -- | -- |
30 380 11.2 | -- | -- | -- |
30 380 11.3 | -- | -- | -- |
30 508 11.0,5 | -- | -- | -- |
1 30 508 11.1 | -- | -- | -- |
30 508 11.2 | -- | -- | -- |
30 508 11.3 | -- | -- | -- |
30 508 11.4 | -- | -- | -- |
30 508 11.5 | -- | -- | -- |
30 518 11.1 | -- | -- | -- |
30 518 11.2 | -- | -- | -- |
30 518 11.3 | -- | -- | -- |
30 375 11.0,5 | -- | -- | -- |
30 375 11.1 | -- | -- | -- |
30 375 11.2 | -- | -- | -- |
30 375 11.3 | -- | -- | -- |
30 381 11.0,5 | -- | -- | -- |
30 381 11.1 | -- | -- | -- |
30 381 11.2 | -- | -- | -- |
30 381 11.3 | -- | -- | -- |
30 442 11.0,1 | -- | -- | -- |
30 442 11.0,3 | -- | -- | -- |
30 442 11.0,5 | -- | -- | -- |
30 442 11.0,6 | -- | -- | -- |
30 442 11.1 | -- | -- | -- |
30 442 11.2 | -- | -- | -- |
30 509 11.0,3 | -- | -- | -- |
30 509 11.0,5 | -- | -- | -- |
30 509 11.0,3 | -- | -- | -- |
© 2025 Sabana Traders LLC. All Rights Reserved