© 2025 Sabana Traders LLC. All Rights Reserved | Developed and Managed by ysofttek.com
| Catalog Number | Item Number | Current Rate | Rated Voltage |
|---|---|---|---|
| 63 A | 690 V | ||
| 80 A | 690 V | ||
| 100 A | 690 V | ||
| 125 A | 690 V | ||
| 160 A | 690 V | ||
| 200 A | 690 V | ||
| FR27UD69V63T | A076820 | 63 A | 690 V |
| FR27UD69V80T | B076821 | 80 A | 690 V |
| FR27UD69V100T | C076822 | 100 A | 690 V |
| FR27UD69V125T | D076823 | 125 A | 690 V |
| FR27UD69V160T | E076824 | 160 A | 690 V |
| FR27UD69V200T | F076825 | 200 A | 690 V |
| FR27UD60V250T | W076264 | 250 A | 600 V |
| FR27GB80V8T | R221436 | 8 A | 800 V |
| FR27GB80V10T | S221437 | 10 A | 800 V |
| FR27GB80V12T | T221438 | 12 A | 800 V |
| FR27GB80V16T | V221439 | 16 A | 800 V |
| FR27GB80V20T | W221440 | 20 A | 800 V |
| FR27GB80V25T | X221441 | 25 A | 800 V |
| FR27GB80V32T | Y221442 | 32 A | 800 V |
| FR27GB80V40T | Z221443 | 40 A | 800 V |
| FR27GB80V50T | A221444 | 50 A | 800 V |
| FR27GB80V63T | B221445 | 63 A | 800 V |
| FR27GB80V80T | C221446 | 80 A | 800 V |
| FR27GB80V100T | D221447 | 100 A | 800 V |
| FR27GB80V110T | E221448 | 110 A | 800 V |
| FD27GB44V125T | H098562 | 125 A | 400 V |
| FD27GB44V160T | M075704 | 160 A | 400 V |


© 2025 Sabana Traders LLC. All Rights Reserved | Developed and Managed by ysofttek.com
WhatsApp us